2010 (UK & Europe)
september
september
| Day | City | Venue | Info | Status |
|---|---|---|---|---|
| 03 | Holland | Boerderij Zootermeer | - | C |
| 05 | Amsterdam, Holland | Paradiso (small hall) | - | C |
| 08 | Cardiff | The Globe | - | C |
| 09 | Bilston | Robin 2 | - | C |
| 10 | Birkenhead | Pacific Arts Centre | - | C |
| 11 | Glasgow | 02 ABC | - | C |
| 12 | Holmfirth | Picturedrome | - | C |
| 15 | Norwich | Waterfront | - | C |
| 16 | Newcastle | Academy | - | C |
| 17 | Derby | Assembly Rooms | - | C |
| 18 | London | Shepherds Bush Empire | - | C |
| 19 | Southampton | The Brook | - | C |
| 22 | Bath | Komedia | - | C |
| 23 | St. Ives, Cornwall | Festival | - | C |
| 25 | Sevenoaks, Kent | The Soundhouse | - | C |
| 26 | Brighton | Komedia | - | C |
| 29 | Verviers, Belgium | Spirit of 66 | - | C |
october
october
| Day | City | Venue | Info | Status |
|---|---|---|---|---|
| 01 | Koblenz | Café Hahn | - | C |
| 02 | Lorsch | MusikTheatre Rex | - | C |
| 03 | Oberhausen | Schacht 1 | - | C |
| 05 | Berlin | Quasimodo | - | C |
| 06 | Barby | Zum Rautenkranz | - | C |
| 08 | Alencon France | La Luciole | - | C |
| 09 | Paris | Bobino | - | C |
| 10 | Terville France | 112 Club | - | C |
| 12 | Aarburg Switzerland | Moonwalker | - | C |
| 13 | Rubigen Switzerland (near Bern) | Meuhle Hunziken | - | C |
| 14 | Monaco | TBA | - | C |
| 15 | Barcelona | Festival International de Blues de Cerdanyola (with Ten Years After) | - | C |
2011 (United States)
january
january
| Day | City | Venue | Info | Status |
|---|---|---|---|---|
| 23 | TBA | TBA | - | - |
| 24 | TBA | TBA | - | - |
| 25 | TBA | TBA | - | - |
| 26 | TBA | TBA | - | - |
| 27 | TBA | TBA | - | - |
| 28 | TBA | TBA | - | - |
| 29 | TBA | TBA | - | - |
| 30 | TBA | TBA | - | - |
| 31 | TBA | TBA | - | - |
february
february
| Day | City | Venue | Info | Status |
|---|---|---|---|---|
| 01 | TBA | TBA | - | - |
| 02 | TBA | TBA | - | - |
| 03 | TBA | TBA | - | - |
| 04 | TBA | TBA | - | - |
| 05 | TBA | TBA | - | - |
| 06 | TBA | TBA | - | - |
| 07 | TBA | TBA | - | - |
| 08 | TBA | TBA | - | - |
| 09 | TBA | TBA | - | - |
| 10 | TBA | TBA | - | - |
| 11 | TBA | TBA | - | - |
| 12 | TBA | TBA | - | - |
| 13 | TBA | TBA | - | - |
| 14 | TBA | TBA | - | - |
| 15 | TBA | TBA | - | - |
| 16 | TBA | TBA | - | - |
| 17 | TBA | TBA | - | - |
| 18 | TBA | TBA | - | - |
| 19 | TBA | TBA | - | - |
| 20 | TBA | TBA | - | - |
| 21 | TBA | TBA | - | - |
| 22 | TBA | TBA | - | - |
| 23 | TBA | TBA | - | - |
| 24 | TBA | TBA | - | - |
| 25 | TBA | TBA | - | - |
| 26 | TBA | TBA | - | - |
| 27 | TBA | TBA | - | - |
| 28 | TBA | TBA | - | - |