2009
october
october
| Day | City | Venue | Info | Status |
|---|---|---|---|---|
| 01 | Boston | Berklee | - | C |
| 02 | Ridgefield, CT | The Playhouse | - | C |
| 03 | Jim Thorpe, PA | Penn's Peak | - | C |
| 04 | OFF | - | - | - |
| 05 | OFF | - | - | - |
| 06 | Richmond, VA | The National | - | C |
| 07 | Raleigh, NC | Lincoln Theatre | - | C |
| 08 | Charlotte, NC | Amos | - | C |
| 09 | Knoxville, TN | Bijou Theatre | - | C |
| 10 | Asheville, NC | Orange Peel | - | C |
| 11 | OFF | - | - | - |
| 12 | OFF | - | - | - |
| 13 | Charleston, SC | The Music Farm | - | C |
| 14 | Atlanta | Variety Playhouse | - | C |
| 15 | OFF | - | - | - |
| 16 | Tampa | The Ritz Ybor (previously at Jannus Landing) | - | C |
| 17 | Orlando | House Of Blues (2 for 1 tickets on Wed, Oct 14) | - | C |
| 18 | Ft. Lauderdale | Culture Room | - | C |
february (archive)
February
| Day | City | Venue | Info | Status |
|---|---|---|---|---|
| 25 | Karlsruhe | Tollhaus | C | |
| 26 | Köln | Kantine | C | |
| 28 | Nijmegen | Concertgebouw De Vereeniging | C |
march (archive)
March
| Day | City | Venue | Info | Status |
|---|---|---|---|---|
| 01 | Worpswede | Music Hall Worpswede | C |
may (archive)
May (archive)
june (archive)
june (archive)
july (archive)
july (archive)
august (archive)
august (archive)
september (archive)
september (archive)
| Day | City | Venue | Info | Status |
|---|---|---|---|---|
| 11 | Atlantic City | House of Blues | - | C |
| 12 | Philadelphia | FIlmore | - | C |
| 13 | Baltimore | Rams Head Live | - | C |
| 14 | Bay Shore, NY | Boulton Center for Performing Arts | - | C |
| 15 | OFF | - | - | - |
| 16 | OFF | - | - | - |
| 17 | New Haven | Toad's Place | - | C |
| 18 | NYC | BB King's | - | C |
| 19 | NYC | BB King's | - | C |
| 20 | Sayerville | Starland Ballroom | - | C |
| 21 | Alexandria | Birchmere | - | C |
| 22 | OFF | - | - | - |
| 23 | OFF | - | - | - |
| 24 | State College, PA | State Theater | - | C |
| 25 | Pittsburgh | Palace Theater (SOLD OUT) | - | S |
| 26 | Buffalo | Tralf Music Hall | - | C |
| 27 | Albany | The Egg (SOLD OUT) | - | S |
| 28 | OFF | - | - | - |
| 29 | OFF | - | - | - |
| 30 | Providence | Lupos | - | C |
As each show gets confirmed we will add the venue to the itinerary.
We are currently putting the East Coast dates together, The second leg of the 2009 tour will be in the September-October time period and will probably end in Florida.
We do not sell tickets nor do we decide when tickets will be put on sale. That information has to come from the venue. Some promoters like to sell tickets as soon as shows are confirmed, but others wait until they are closer to the show date. So if you have questions about tickets, please contact the venue.
It is confirmed that the band will be the same as 2008:
Davey Pattison: vocals
Glenn Letsch: bass
Pete Thompson: drums
Looks like another great tour!